Meta Tags | Info |
---|---|
Title | WWX - Used equipment and surplus equipment |
Meta Description | WWX.com Used and Surplus Equipment Featuring Live Inventory from Investment Recovery and Stocking Dealers |
Meta Keywords | WWX.com,Chemical Process Equipment,Agitators and Components,Centrifuges, Production,Columns,Conveyors,Dryers,Fibers Equipment,Filters,Heat Exchangers,Mixers, Production,Mobile Equipment,Process Control Instrumentation,Process Gas & Chemical Handling Equipment,Process Heating and Cooling Equipment,Process Plants,Pumps,Solids Processing Equipment,Tanks,Vessels,Other Chemical Process Equipment,Electric Power Industry Equipment,Power Generation,Power Transmission,Power Distribution,Power Control and Metering,Other Electric Power Equipment,Electronics Manufacturing Equipment,Printed Circuit Board Manufacturing Equipment,Process Gas & Chemical Handling Equipment,Other Items and Mixed Lots,Facilities Equipment,Communications Systems and Components,Facilities Maintenance and Cleaning Equipment,Furniture and Fixtures,Heating, Ventilating and Air Conditioning Eq,Materials Handling and Storage Equipment,Motor Vehicles,Office Equipment and Supplies,Personal Mobility Equipment and Vehicles,Security Systems and Components,Water Treatment Equipment,Other Items and Mixed Lots,Food Processing and Handling Equipment,Agitators and Components,Baking Equipment,Canning Equipment,Confectionary Equipment,Cooking Equipment,Coolers,Dryers,Emulsifiers,Evaporators,Extruders,Feeders,Food Fillers,Food Freezing Equipment,Granulators,Grinders, Food and Pharmaceutical,Heat Exchangers,Kettles,metal Detectors,Mixers/Blenders,Ovens,Polishers,Presses, Powder Compaction,Pumps,Reactors,Scales, Production Line,Screens,Separators,Sifters,Size Reduction Equipment,Storage Equipment,Tanks,Valves,Washing Machinery,Other Food Processing Equipment,Food Service and Handling Equipment,Beverage Service Equipment,Food Service Cleaning Equipment,Food Prep Equipment,Refrigeration Equipment,Sign Boards,Other Food Service and Handling Equipment,Industrial Equipment, General,Air Handling Equipment,Compressors, Air and Gas,Electrical Equipment,Materials Handling and Storage Equipment,Process Gas & Chemical Handling Equipment,Pumps, Pipes, Valves, Fittings & Flow Controls,Solids Processing Equipment,Stockroom Equipment/Fixtures,Surface Processing Equipment,Vacuum Processing Equipment,Welding Equipment,Machine Tools,Fabricating Equipment,Grinders,Lathes,Milling Machines,Power Presses,Press Brakes,Shears,Other Machine Tools,Other Items and Mixed Lots,Motor Vehicles,Material Transport Vehicles,Passenger Vehicles,Other Motor Vehicles and Mixed Lots,Other Transportation Vehicles,Oil & Gas Industry Equipment,Cranes & Lift Equipment,Earthmoving/Construction Equipment,Electrical Equipment,Facilities & Maintenance Equipment,Laboratory and Scientific Equipment,Machine & Hand Tools,New and Scrap metal,Offshore Facilities and Vehicles,Oil Country Tubular Goods & Line Pipe,Pipeline Equipment and Supplies,Plants, Oil & Gas,Production Process Equipment,Rotating Equipment,Vehicles and Transportation Equipment,Water Treatment Equipment,Other Items and Mixed Lots,Packaging and Item Processing Equipment,Accumulators, Packaging,Bagging and Bag Handling Equipment,Bottling Equipment,Bundlers, Packaging,Cartoning and Case Handling Machinery,Check Weighers,Coupon/Premium Handling Machinery,Feeders, Pharmaceutical,Fillers,Form/Fill/Seal Machines,Gluers,Heat Shrink Tunnels,Induction Sealers,Insertion Machines,Labeling Equipment, Packaging,metal Detectors,Nailing Machines,Palletizers,Printers, Packaging,Scales, Production Line,Seam Sealer,Shrink Tunnels,Strapping Machines,Super Sacker Unloaders,Super Sacker Filler,Tray Handling Equipment,Turntables,Wrapping Equipment, Package,Wrapping Equipment, Product,Other Packaging Eq,Pharmaceuticals Manufacturing Equipment,Pharmaceutical Manufacturing Equipment,Pharmaceutical Laboratory and Scientific Equipment,Pharmaceutical Packaging Equipment,Process Plants,Plastics Processing Equipment,Blow Molders,Extruders,Fibers Equipment,Film Line Equipment,Injection Molding Presses,Pellet Processing Equipment,Downstream and Other Plastics Equipment,Process Plants,Retail Sales Equipment,Cash Office Equipment,Exterior Equipment,Food Service and Handling Equipment,Lighting Systems and Components,Mannequins/Forms,POS Equipment,Pricing Equipment,Retail Furniture & Fixtures,Security Systems and Components,Shopping Carts and Aids ,Signage And Graphics,Stockroom Equipment/Fixtures,Store Décor,Miscellaneous Supplies,Scientific and Laboratory Equipment,Heating & Cooling,Inspection Equipment,Laboratory Equipment,Material / Physical Testing Equipment,Microscopes,Nanotechnology Equipment and Services,Optical / Photonic Equipment,Process Gas & Chemical Handling Equipment,Surface Processing Equipment,Test & Measurement Equipment,Vacuum Processing Equipment,Other Scientific and Laboratory Equipment,Semiconductor Manufacturing Equipment,Automatic Test Equipment,Mask & Reticle Manufacturing Equipment,Metrology Equipment,Nanotechnology Equipment and Services,Process Gas & Chemical Handling Equipment,Reliability Test Equipment,Semiconductor / Hybrid Assembly Equipment,Semiconductor Parts,Vacuum Process Equipment,Wafer Fabrication Equipment,Wafer Manufacturing Equipment,Other Semiconductor Manufacturing Equipment,Semiconductor Manufacturing Facilities Equipment,Semiconductor Materials,Other Items and Mixed Lots |
Domain Age | 26 Years, 224 Days |
Server Response | 2.38 Sec |
Services | Value |
---|---|
Google Indexed Pages | 0 |
Yahoo Indexed Pages | 0 |
Bing Indexed Pages | 0 |
Domain FB Likes | 0 |
Services | Value |
---|---|
Backlinks | 0 |
Mozrank Checker | 0 |
Page Authority Score | 0 |
Domain Authority Score | 0 |
# | Estimated Pageviews | Estimated Unique Visitors |
---|---|---|
Daily | 1 | 0 |
Monthly | 40 | 1 |
Yearly | 480 | 12 |
# | Stats |
---|---|
Global Rank | No Global Rank |
Popularity at | None |
Regional Rank | None |
<H1> | <H2> | <H3> | <H4> | <H5> | <H6> |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Domain Name: WWX.COM |
Registry Domain ID: 992423_DOMAIN_COM-VRSN |
Registrar WHOIS Server: whois.networksolutions.com |
Registrar URL: http://networksolutions.com |
Updated Date: 2020-12-28T03:35:35Z |
Creation Date: 1998-03-18T05:00:00Z |
Registrar Registration Expiration Date: 2030-12-27T21:59:09Z |
Registrar: Network Solutions, LLC |
Registrar IANA ID: 2 |
Reseller: |
Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited |
Registry Registrant ID: |
Registrant Name: Capovani Brothers |
Registrant Organization: Capovani Brothers |
Registrant Street: 704 CORPORATION PARK |
Registrant City: SCOTIA |
Registrant State/Province: NY |
Registrant Postal Code: 12302-1080 |
Registrant Country: US |
Registrant Phone: +1.5183468347 |
Registrant Phone Ext: |
Registrant Fax: 5183819578 |
Registrant Fax Ext: |
Registrant Email: cbi@CAPOVANI.COM |
Registry Admin ID: |
Admin Name: Capovani, Ed |
Admin Organization: Capovani Brothers, Inc. |
Admin Street: Corporation Partk, Building 704 |
Admin City: Scotia |
Admin State/Province: NY |
Admin Postal Code: 12302 |
Admin Country: US |
Admin Phone: +1.5183468347 |
Admin Phone Ext: |
Admin Fax: +1.9999999999 |
Admin Fax Ext: |
Admin Email: cbi@CAPOVANI.COM |
Registry Tech ID: |
Tech Name: Capovani, Ed |
Tech Organization: Capovani Brothers, Inc. |
Tech Street: Corporation Partk, Building 704 |
Tech City: Scotia |
Tech State/Province: NY |
Tech Postal Code: 12302 |
Tech Country: US |
Tech Phone: +1.5183468347 |
Tech Phone Ext: |
Tech Fax: +1.9999999999 |
Tech Fax Ext: |
Tech Email: cbi@CAPOVANI.COM |
Name Server: NS87.WORLDNIC.COM |
Name Server: NS88.WORLDNIC.COM |
DNSSEC: unsigned |
Registrar Abuse Contact Email: domain.operations@web.com |
Registrar Abuse Contact Phone: +1.8777228662 |
URL of the ICANN WHOIS Data Problem Reporting System: http://wdprs.internic.net/ |
>>> Last update of WHOIS database: 2024-10-27T16:43:53Z <<< |
For more information on Whois status codes, please visit https://www.icann.org/resources/pages/epp-status-codes-2014-06-16-en |
The data in Networksolutions.com's WHOIS database is provided to you by |
Networksolutions.com for information purposes only, that is, to assist you in |
obtaining information about or related to a domain name registration |
record. Networksolutions.com makes this information available "as is," and |
does not guarantee its accuracy. By submitting a WHOIS query, you |
agree that you will use this data only for lawful purposes and that, |
under no circumstances will you use this data to: (1) allow, enable, |
or otherwise support the transmission of mass unsolicited, commercial |
advertising or solicitations via direct mail, electronic mail, or by |
telephone; or (2) enable high volume, automated, electronic processes |
that apply to Networksolutions.com (or its systems). The compilation, |
repackaging, dissemination or other use of this data is expressly |
prohibited without the prior written consent of Networksolutions.com. |
Networksolutions.com reserves the right to modify these terms at any time. |
By submitting this query, you agree to abide by these terms. |
For more information on Whois status codes, please visit |
https://www.icann.org/resources/pages/epp-status-codes-2014-06-16-en. |
wwx.com resolves to 68.142.190.73
Server Type :
The certificate was issued by R11 .
The certificate will expire in 86 days .
Server | |
Common name: | dynaprice.com |
SANs: | 4semi.com, dupontemeainv.dynaprice.com, dupontinv.dynaprice.com, dupontredeploy.dynaprice.com, dynaprice.com, dynaspecs.com, keysurplus.com, labjupiter.com, machinetoolmarket.com, processequipmentmarket.com, sandbox.dynaprice.com, vacequip.com, www.4semi.com, www.dynaprice.com, www.dynaspecs.com, www.keysurplus.com, www.labjupiter.com, www.machinetoolmarket.com, www.processequipmentmarket.com, www.vacequip.com, www.wwx.com, wwx.com |
Valid: | FromOctober 24, 2024 to January 22, 2025 |
Signature Algorithm: | sha256WithRSAEncryption |
Issuer: | R11 |
Chain | |
Common name: | R11 |
Organization: | Let's Encrypt |
Location: | US |
Valid: | FromMarch 13, 2024 to March 13, 2027 |
Signature Algorithm: | sha256WithRSAEncryption |
Issuer: | ISRG Root X1 |
Your IP | 68.142.190.73 |
Country | Not Available |
ISP | Not Available |
Latitude | |
Longitude |
Oh No! GZIP is not enabled :(
URL | |
Compressed size | 8545 bytes (~8 KB) |
Uncompressed size | 33563 bytes (~33 KB) |
Could be saved by compressing this page with GZIP.
Header Information |
---|
HTTP/1.1 301 Moved Permanently |
Content-Type: text/html; charset=UTF-8 |
Location: https://www.wwx.com/ |
Server: Microsoft-IIS/10.0 |
X-Powered-By: ASP.NET |
Date: Sun, 27 Oct 2024 16:43:55 GMT |
Content-Length: 143 |
HTTP/2 200 |
cache-control: max-age=10,s-maxage=10,proxy-revalidate,must-revalidate |
content-length: 33563 |
content-type: text/html;charset=UTF-8 |
expires: Sun, 27 Oct 2024 16:43:56 GMT |
server: Microsoft-IIS/10.0 |
set-cookie: cfid=195328b7-9d64-44b1-94c5-ff24d865d746;Path=/;Expires=Tue, 27-Oct-2054 00:35:26 UTC;Secure;HttpOnly |
set-cookie: cftoken=0;Path=/;Expires=Tue, 27-Oct-2054 00:35:26 UTC;Secure;HttpOnly |
x-aspnet-version: 4.0.30319 |
x-powered-by: ASP.NET |
date: Sun, 27 Oct 2024 16:43:55 GMT |
Host | wwx.com |
Class | IN |
Ttl | 3523 |
Type | A |
Ip | 68.142.190.73 |
Host | wwx.com |
Class | IN |
Ttl | 7200 |
Type | NS |
Target | ns88.worldnic.com |
Host | wwx.com |
Class | IN |
Ttl | 7200 |
Type | NS |
Target | ns87.worldnic.com |
Host | wwx.com |
Class | IN |
Ttl | 7125 |
Type | SOA |
Mname | NS87.WORLDNIC.com |
Rname | namehost.WORLDNIC.com |
Serial | 124042209 |
Refresh | 10800 |
Retry | 3600 |
Expire | 604800 |
Minimum-ttl | 3600 |